
Northmen
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 4-7-1 | .375 | 119 | 142 | -23 | 0 | 119 | 0 | 0% | 100% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 5 - 14 | Loss | Final | Sep 7, 2025, 5:45 PM | View | |
| Regular | 11 - 9 | Loss | Final | Sep 14, 2025, 4:15 PM | View | |
| Regular | 15 - 13 | Loss | Final | Sep 21, 2025, 4:15 PM | View | |
| Regular | 11 - 8 | Win | Final | Sep 28, 2025, 5:45 PM | View | |
| Regular | 8 - 21 | Loss | Final | Oct 5, 2025, 4:15 PM | View | |
| Regular | 7 - 10 | Loss | Final | Oct 12, 2025, 4:15 PM | View | |
| Regular | 6 - 14 | Loss | Final | Oct 26, 2025, 5:45 PM | View | |
| Regular | 11 - 5 | Loss | Final | Nov 2, 2025, 4:15 PM | View | |
| Regular | 10 - 9 | Loss | Final SO | Nov 9, 2025, 4:15 PM | View | |
| Regular | 6 - 18 | Win | Final | Nov 16, 2025, 4:15 PM | View | |
| Regular | 10 - 13 | Win | Final | Nov 23, 2025, 4:15 PM | View | |
| Regular | 15 - 12 | Win | Final | Dec 7, 2025, 5:45 PM | View | |
| Playoff | 24 - 9 | Loss | Final | Dec 14, 2025, 4:15 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 39 | 28 | 11 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 6 | |
| 2 | 9 | 35 | 13 | 22 | 3.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | |
| 3 | 8 | 27 | 14 | 13 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 20 | |
| 4 | 3 | 19 | 15 | 4 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | |
| 5 | 6 | 19 | 13 | 6 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 9 | 11 | 4 | 7 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | |
| 7 | 5 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 8 | 3 | 10 | 6 | 4 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 9 | 8 | 9 | 5 | 4 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 3 | 5 | 2 | 3 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 12 | 2 | 5 | 2 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | 5 | 2 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | .775 | 9.00 | 0 | 40 | 31 | 9 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | .714 | 10.00 | 0 | 35 | 25 | 10 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | .703 | 11.00 | 0 | 37 | 26 | 11 | 0 | 0 | 0 | 0 | |
| 4 | 8 | 3 | .589 | 12.12 | 0 | 236 | 139 | 97 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | .500 | 14.00 | 0 | 28 | 14 | 14 | 0 | 0 | 0 | 0 |
