Dylan Silcox
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | .707 | 14.50 | 0 | 99 | 70 | 29 | 1 | 0 | 1 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 0 | 1 | 1 | .861 | 5.00 | 0 | 36 | 31 | 5 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | Puck Heads | 0 | 1 | 0 | .619 | 24.00 | 0 | 63 | 39 | 24 | 1 | 0 | 1 | 0 |
| 2026 Early Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 0 | 1 | 0 | .839 | 5.00 | 0 | 31 | 26 | 5 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 20 | 4 | 2 | .822 | 4.50 | 0 | 101 | 83 | 18 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 20 | 5 | 3 | .922 | 2.00 | 0 | 128 | 118 | 10 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 20 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 0 | 1 | 0 | .500 | 14.00 | 0 | 28 | 14 | 14 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 20 | 6 | 5 | .906 | 2.50 | 1 | 159 | 144 | 15 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 0 | 8 | 5 | .766 | 8.62 | 0 | 295 | 226 | 69 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 0 | 1 | 0 | .741 | 7.00 | 0 | 27 | 20 | 7 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 0 | 1 | 0 | .896 | 5.00 | 0 | 48 | 43 | 5 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 20 | 6 | 4 | .784 | 5.50 | 0 | 153 | 120 | 33 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 0 | 7 | 4 | .734 | 7.71 | 0 | 203 | 149 | 54 | 1 | 0 | 1 | 0 | |
| 2024 Spring | Silver A | 20 | 6 | 1 | .830 | 4.67 | 1 | 165 | 137 | 28 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | 1 | 1 | .857 | 3.00 | 0 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Gold | 0 | 3 | 0 | .617 | 12.00 | 0 | 94 | 58 | 36 | 0 | 0 | 0 | 0 | |
| Total | 52 | 26 | .790 | 6.27 | 2 | 1552 | 1226 | 326 | 2 | 0 | 2 | 0 |
