
Eric Donaldson
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | .638 | 12.50 | 0 | 138 | 88 | 50 | 1 | 0 | 1 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 0 | 1 | 0 | .812 | 6.00 | 0 | 32 | 26 | 6 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 1 | 0 | .822 | 8.00 | 0 | 45 | 37 | 8 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 4 | 2 | .867 | 4.25 | 0 | 128 | 111 | 17 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | 30 | 1 | 0 | .571 | 15.00 | 0 | 35 | 20 | 15 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | 30 | 1 | 1 | .645 | 11.00 | 0 | 31 | 20 | 11 | 1 | 0 | 1 | 0 | |
| 2026 Summer | Gold | Blender Benders | 0 | 1 | 0 | .550 | 18.00 | 0 | 40 | 22 | 18 | 0 | 0 | 0 | 0 |
| 2026 Early Summer | Silver A | 0 | 4 | 0 | .840 | 5.75 | 0 | 144 | 121 | 23 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 0 | 4 | 1 | .814 | 6.50 | 0 | 140 | 114 | 26 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Gold | 30 | 2 | 0 | .653 | 12.50 | 0 | 72 | 47 | 25 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Gold | 30 | 2 | 0 | .775 | 8.00 | 0 | 71 | 55 | 16 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 30 | 1 | 1 | .964 | 1.00 | 0 | 28 | 27 | 1 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 30 | 1 | 0 | .861 | 5.00 | 0 | 36 | 31 | 5 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 0 | 10 | 4 | .848 | 4.60 | 0 | 302 | 256 | 46 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 30 | 2 | 0 | .760 | 9.00 | 0 | 75 | 57 | 18 | 1 | 0 | 1 | 0 | |
| 2025 Fall | Gold | 30 | 10 | 8 | .784 | 7.50 | 0 | 347 | 272 | 75 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 38 | 1 | 1 | .865 | 5.00 | 0 | 37 | 32 | 5 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 30 | 1 | 1 | .714 | 10.00 | 0 | 35 | 25 | 10 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 0 | 9 | 3 | .807 | 6.11 | 1 | 285 | 230 | 55 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 30 | 2 | 1 | .611 | 10.50 | 0 | 54 | 33 | 21 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 30 | 3 | 0 | .557 | 13.00 | 0 | 88 | 49 | 39 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 30 | 1 | 0 | .675 | 13.00 | 0 | 40 | 27 | 13 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 30 | 2 | 1 | .833 | 4.50 | 0 | 54 | 45 | 9 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 30 | 2 | 0 | .629 | 11.50 | 0 | 62 | 39 | 23 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 30 | 5 | 5 | .678 | 9.20 | 0 | 143 | 97 | 46 | 1 | 0 | 1 | 0 | |
| 2024 Spring | Gold | 30 | 1 | 0 | .727 | 9.00 | 0 | 33 | 24 | 9 | 0 | 0 | 0 | 0 | |
| Total | 72 | 29 | .771 | 7.50 | 1 | 2357 | 1817 | 540 | 3 | 0 | 3 | 0 |
