
Wolfpack
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 5-7-0 | .417 | 105 | 104 | 1 | 0 | 104 | 0 | 0% | 92.86% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 5 - 14 | Win | Final | Sep 7, 2025, 5:45 PM | View | |
| Regular | 10 - 5 | Win | Final | Sep 14, 2025, 5:45 PM | View | |
| Regular | 7 - 8 | Loss | Final | Sep 21, 2025, 5:45 PM | View | |
| Regular | 11 - 8 | Loss | Final | Sep 28, 2025, 5:45 PM | View | |
| Regular | 9 - 6 | Loss | Final | Oct 5, 2025, 5:45 PM | View | |
| Regular | 11 - 12 | Win | Final SO | Oct 12, 2025, 5:45 PM | View | |
| Regular | 6 - 14 | Win | Final | Oct 26, 2025, 5:45 PM | View | |
| Regular | 4 - 11 | Loss | Final | Nov 2, 2025, 5:45 PM | View | |
| Regular | 6 - 11 | Loss | Final | Nov 9, 2025, 5:45 PM | View | |
| Regular | 8 - 5 | Win | Final | Nov 16, 2025, 5:45 PM | View | |
| Regular | 4 - 7 | Loss | Final | Nov 23, 2025, 5:45 PM | View | |
| Regular | 15 - 12 | Loss | Final | Dec 7, 2025, 5:45 PM | View | |
| Playoff | 5 - 9 | Win | Final | Dec 14, 2025, 5:45 PM | View | |
| Championship | 6 - 5 | Win | Final OT | Dec 21, 2025, 5:00 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 30 | 18 | 12 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 2 | 8 | 26 | 17 | 9 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | |
| 3 | 10 | 22 | 7 | 15 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 9 | |
| 4 | 10 | 21 | 9 | 12 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | |
| 5 | 6 | 21 | 7 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 6 | 8 | 14 | 7 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 6 | |
| 7 | 3 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | |
| 8 | 7 | 12 | 5 | 7 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 2 | 3 | |
| 9 | 5 | 11 | 6 | 5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 10 | 3 | 11 | 5 | 6 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | 4 | 10 | 4 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 12 | 5 | 9 | 4 | 5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 13 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 14 | 3 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 15 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 17 | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | .865 | 5.00 | 0 | 37 | 32 | 5 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | .844 | 5.00 | 0 | 32 | 27 | 5 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | .748 | 8.25 | 0 | 131 | 98 | 33 | 1 | 0 | 1 | 0 | |
| 4 | 5 | 1 | .684 | 10.00 | 0 | 158 | 108 | 50 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | .476 | 11.00 | 0 | 21 | 10 | 11 | 0 | 0 | 0 | 0 |
