Brayden Ross
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 3 | 2 | 1 | .910 | 3.00 | 0 | 67 | 61 | 6 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 0 | 1 | 0 | .733 | 8.00 | 0 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 0 | 1 | 0 | .703 | 11.00 | 0 | 37 | 26 | 11 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 0 | 1 | 0 | .739 | 6.00 | 0 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 0 | 1 | 0 | .586 | 12.00 | 0 | 29 | 17 | 12 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Gold | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 1 | .769 | 7.17 | 0 | 186 | 143 | 43 | 0 | 0 | 0 | 0 |
