Ricky Lorenzo
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | .778 | 8.00 | 0 | 36 | 28 | 8 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 88 | 1 | 1 | .778 | 8.00 | 0 | 36 | 28 | 8 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 88 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 88 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver B | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 88 | 1 | 0 | .895 | 4.00 | 0 | 38 | 34 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 0 | 1 | 0 | .879 | 4.00 | 0 | 33 | 29 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 88 | 4 | 2 | .856 | 5.00 | 0 | 139 | 119 | 20 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 88 | 1 | 0 | .963 | 1.00 | 0 | 27 | 26 | 1 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 88 | 2 | 2 | .860 | 3.00 | 0 | 43 | 37 | 6 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 88 | 7 | 0 | .850 | 4.43 | 0 | 206 | 175 | 31 | 2 | 0 | 2 | 0 | |
| 2025 Fall | Silver B | 0 | 3 | 3 | .881 | 3.33 | 0 | 84 | 74 | 10 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 88 | 2 | 1 | .883 | 3.50 | 0 | 60 | 53 | 7 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 88 | 2 | 1 | .881 | 2.50 | 0 | 42 | 37 | 5 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 88 | 1 | 0 | .739 | 6.00 | 0 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 88 | 1 | 1 | .842 | 3.00 | 0 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 88 | 1 | 0 | .775 | 9.00 | 0 | 40 | 31 | 9 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 88 | 1 | 1 | .679 | 9.00 | 0 | 28 | 19 | 9 | 1 | 0 | 1 | 0 | |
| 2025 Fall | Gold | 88 | 5 | 2 | .637 | 10.60 | 0 | 146 | 93 | 53 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver B | 88 | 12 | 8 | .893 | 2.67 | 1 | 299 | 267 | 32 | 2 | 0 | 2 | 0 | |
| 2025 Spring | Silver B | 88 | 2 | 2 | .900 | 3.50 | 0 | 70 | 63 | 7 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver B | 88 | 1 | 1 | .958 | 1.00 | 0 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 88 | 3 | 3 | .800 | 4.33 | 0 | 65 | 52 | 13 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 0 | 1 | 1 | .667 | 13.00 | 0 | 39 | 26 | 13 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver B | 88 | 12 | 4 | .869 | 3.25 | 1 | 297 | 258 | 39 | 2 | 1 | 1 | 0 | |
| 2024 Fall | Silver B | 88 | 1 | 1 | .909 | 2.00 | 0 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 88 | 1 | 0 | .619 | 8.00 | 0 | 21 | 13 | 8 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 88 | 1 | 0 | .750 | 6.00 | 0 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 88 | 1 | 0 | .613 | 12.00 | 0 | 31 | 19 | 12 | 1 | 1 | 0 | 0 | |
| 2024 Spring | Silver B | 88 | 8 | 6 | .861 | 1.88 | 0 | 108 | 93 | 15 | 0 | 0 | 0 | 3 | |
| 2024 Spring | Silver B | 88 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 76 | 40 | .835 | 4.26 | 2 | 1964 | 1640 | 324 | 8 | 2 | 6 | 3 |
