Danny Sperry
Current season totals
| GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 10 | 7 | 2.12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 3 |
Career
| Season | League | Team | # | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 8 | 2 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 8 | 5 | 16 | 8 | 8 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2026 Summer | Gold | Blender Benders | 8 | 6 | 11 | 8 | 3 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| 2026 Early Summer | Silver A | 8 | 5 | 13 | 5 | 8 | 2.6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2026 Spring | Silver A | 8 | 5 | 11 | 4 | 7 | 2.2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2026 Spring | Gold | Heatwaves | 8 | 6 | 14 | 6 | 8 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 2025 Fall | Silver A | 8 | 8 | 16 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | |
| 2025 Fall | Gold | 8 | 12 | 49 | 24 | 25 | 4.08 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 2 | 3 | 12 | |
| 2025 Fall | Gold | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2025 Spring | Silver A | 8 | 11 | 9 | 3 | 6 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2025 Spring | Gold | 8 | 12 | 46 | 18 | 28 | 3.83 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | |
| 2025 Spring | Gold | 4 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 8 | 11 | 10 | 4 | 6 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 2024 Fall | Gold | 8 | 12 | 32 | 6 | 26 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 3 | |
| 2024 Spring | Silver A | 1 | 8 | 15 | 5 | 10 | 1.88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2024 Spring | Gold | 8 | 9 | 27 | 15 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | |
| 2024 Winter | Silver A | 49 | - | 7 | 1 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2024 Winter | Gold | 8 | - | 19 | 9 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Total | 114 | 305 | 125 | 180 | 2.45 | 8 | 4 | 4 | 7 | 4 | 3 | 17 | 11 | 6 | 35 | 16 | 19 | 27 |
