Alex Vaughn
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | .928 | 1.75 | 0 | 97 | 90 | 7 | 1 | 0 | 1 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver B | 20 | 2 | 2 | .952 | 1.00 | 0 | 42 | 40 | 2 | 0 | 0 | 0 | 0 | |
| 2026 Fall | Silver A | 20 | 2 | 2 | .909 | 2.50 | 0 | 55 | 50 | 5 | 1 | 0 | 1 | 0 | |
| 2026 Summer | Silver B | 0 | 1 | 0 | .833 | 4.00 | 0 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 20 | 4 | 3 | .839 | 2.25 | 1 | 56 | 47 | 9 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 1 | 0 | .739 | 6.00 | 0 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | Blender Benders | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Summer | Gold | Puck Heads | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Early Summer | Silver B | 20 | 1 | 0 | .829 | 7.00 | 0 | 41 | 34 | 7 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 20 | 3 | 3 | .897 | 2.67 | 0 | 78 | 70 | 8 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 0 | 1 | 1 | .810 | 4.00 | 0 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 20 | 4 | 4 | .890 | 3.00 | 0 | 109 | 97 | 12 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Gold | Heatwaves | 0 | 2 | 1 | .701 | 13.00 | 0 | 87 | 61 | 26 | 0 | 0 | 0 | 0 |
| 2026 Spring | Gold | Puck Heads | 0 | 1 | 0 | .659 | 14.00 | 0 | 41 | 27 | 14 | 0 | 0 | 0 | 0 |
| 2026 Spring | Gold | 0 | 1 | 1 | .829 | 7.00 | 0 | 41 | 34 | 7 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 20 | 3 | 2 | .882 | 2.67 | 0 | 68 | 60 | 8 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 20 | 8 | 3 | .589 | 12.12 | 0 | 236 | 139 | 97 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 0 | 1 | 0 | .724 | 8.00 | 0 | 29 | 21 | 8 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 0 | 1 | 0 | .844 | 5.00 | 0 | 32 | 27 | 5 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 20 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 36 | 22 | .774 | 6.17 | 1 | 983 | 761 | 222 | 1 | 0 | 1 | 0 |
