2026 Summer Gold League Champions

Wolfpack

Rank GP Record Pts% GF GA Diff PPG ESG SHG PP% PK%
3 6 2-4-0 .333 35 52 -17 1 34 0 16.67% 83.33%

Games

Opponent Type Score Outcome Status Date Game
Puck Heads Regular 10 - 8 Loss Final Jun 28, 2026, 6:45 PM View
Blender Benders Regular 2 - 15 Loss Final Jul 11, 2026, 8:15 PM View
Logo Full Send Regular 8 - 5 Win Final Jul 19, 2026, 8:15 PM View
Puck Heads Regular 7 - 8 Loss Final Jul 26, 2026, 6:45 PM View
Blender Benders Regular 3 - 6 Win Final Aug 2, 2026, 6:45 PM View
Logo Full Send Regular 11 - 4 Loss Final Aug 9, 2026, 6:45 PM View
Puck Heads Playoff 3 - 6 Win Final Aug 16, 2026, 8:15 PM View
Logo Full Send Championship 3 - 7 Win Final Aug 23, 2026, 7:00 PM View

Players

Player GP Points Goals Assists P/GP PPP PPG PPA SHP SHG SHA GWP GWG GWA GTP GTG GTA PIM
1 Skater Unknown #0 6 40 16 24 6.67 1 0 1 0 0 0 2 0 2 7 2 5 6
2 Andy Dorsey #22A 4 6 5 1 1.5 1 1 0 0 0 0 0 0 0 1 1 0 3
3 Noah Bristow #71 4 6 1 5 1.5 0 0 0 0 0 0 0 0 0 1 0 1 0
4 Ian Armstrong #65 5 5 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 3
5 Gabe Bullard #99 3 5 2 3 1.67 0 0 0 0 0 0 1 1 0 1 1 0 0
6 Cody Murphy C #88 5 4 3 1 0.8 0 0 0 0 0 0 0 0 0 1 1 0 3
7 Daniel Rudnik #11 5 2 2 0 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Donnie Barclift #2 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Player imageChristian DeJesus #91 1 2 0 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0
10 Bink Hinkle #72 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9
11 Eric Lopez #5 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kyle Kruenegel #7 3 1 1 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Morgan Barclift #12 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mason Smith #11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
15 David Carrillo #13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Drake Hardman #22D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dillon Engelman #39 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Player imageAlex Gunnoe #0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Francois Mercier #77 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ryan Constant #66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ramsey Cox #68 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jason Diehl #67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Christian Johnson #90 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Dave Reinken #73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Brandon Arnold #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Felix Bussel #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Chris Davis #86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Shane Dunn #55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jack Hansen #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Kellen Ireland #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Player imageAndrew Le #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Tyler Love #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Orrin Nelson #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

Player GP Wins Sv% GAA SO SA Svs GA Points Goals Assists PIM
1 Nathaniel Madrigal #0 5 2 .806 7.40 0 191 154 37 0 0 0 0
2 Player imageEric Donaldson #30 1 0 .571 15.00 0 35 20 15 0 0 0 0
3 Alex Vaughn #0 0 0 - 0.00 0 0 0 0 0 0 0 0

2026 – Hersper Hockey League
Powered by Rinkalyze