Dave Reinken
Current season totals
| GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Career
| Season | League | Team | # | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 73 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 2026 Summer | Silver A | 73 | 4 | 1 | 1 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 73 | 4 | 7 | 4 | 3 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 2026 Spring | Silver A | 73 | 3 | 5 | 2 | 3 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Gold | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 73 | 8 | 6 | 3 | 3 | 0.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2025 Fall | Gold | 73 | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 73 | 7 | 13 | 1 | 12 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 2025 Spring | Gold | 73 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 2024 Fall | Silver A | 73 | 7 | 11 | 6 | 5 | 1.57 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 2024 Fall | Gold | 73 | 10 | 12 | 4 | 8 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 73 | 7 | 3 | 3 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 Spring | Gold | 73 | 7 | 4 | 0 | 4 | 0.57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2024 Winter | Silver A | 73 | - | 8 | 4 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 2024 Winter | Gold | 73 | - | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 65 | 79 | 33 | 46 | 1.08 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 9 | 2 | 7 | 39 |
