Score by period

1st2nd3rdT
Wolfpack0314
Full Send23611

Shots on goal

PeriodWolfpackFull Send
1st714
2nd1313
3rd517
Total2544

Penalty minutes

PeriodWolfpackFull Send
1st30
2nd60
3rd93
Total183

Game stats

WolfpackFull Send
PP0%33%
PK67%100%
Players
Player Points Goals Assists PIM
1 Skater Unknown #0 5 2 3 6
2 Andy Dorsey #22A 3 2 1 0
3 Gabe Bullard #99 1 0 1 0
4 Ian Armstrong #65 0 0 0 0
5 Cody Murphy C #88 0 0 0 3
6 Mason Smith #11 0 0 0 12
7 David Carrillo #13 0 0 0 0
8 Drake Hardman #22D 0 0 0 0
9 Kyle Kruenegel #7 0 0 0 0
10 Alex Gunnoe #0 0 0 0 0
11 Francois Mercier #77 0 0 0 0
12 Christian Johnson #90 0 0 0 0
13 Dave Reinken #73 0 0 0 0
Goalies
Player SA Svs Sv% GAA
1 Nathaniel Madrigal #0 44 33 .750 11.00
Players
Player Points Goals Assists PIM
1 Skater Unknown #0 9 4 5 6
2 Tyler Love #24 5 5 0 0
3 Matt Ivanov #58 4 2 2 0
4 Shawn Yep C #87 1 0 1 0
5 Joey Ratto #6 1 0 1 0
6 Alex Cordova #16 1 0 1 0
7 Joe Ekross #37 0 0 0 0
8 John Joynt #2 0 0 0 0
9 Kyle Kruenegel #0 0 0 0 0
Goalies
Player SA Svs Sv% GAA
1 Mark Rius #1 25 21 .840 4.00

2026 – Hersper Hockey League
Powered by Rinkalyze