Playoff

Score by period

1st2nd3rdT
Wolfpack2316
Puck Heads1023

Shots on goal

PeriodWolfpackPuck Heads
1st1111
2nd1511
3rd1412
Total4034

Penalty minutes

PeriodWolfpackPuck Heads
1st00
2nd00
3rd00
Total00

Game stats

WolfpackPuck Heads
PP--
PK--
Players
Player Points Goals Assists PIM
1 David Carrillo #13 2 2 0 0
2 Gabe Bullard #99 2 1 1 0
3 Kyle Kruenegel #7 2 1 1 0
4 Skater Unknown #0 2 0 2 0
5 Drake Hardman #22D 2 0 2 0
6 Andy Dorsey #22A 1 1 0 0
7 Jason Diehl #67 1 1 0 0
8 Mason Smith #11 1 0 1 0
9 Ian Armstrong #65 0 0 0 0
10 Cody Murphy C #88 0 0 0 0
11 Daniel Rudnik #11 0 0 0 0
12 Noah Bristow #71 0 0 0 0
13 Dave Reinken #73 0 0 0 0
Goalies
Player SA Svs Sv% GAA
1 Nathaniel Madrigal #0 34 31 .912 3.00
Players
Player Points Goals Assists PIM
1 Miles Clark #13 2 1 1 0
2 Alex Gunnoe #22 1 1 0 0
3 Brandon Pike #88 1 1 0 0
4 Skater Unknown #0 1 0 1 0
5 Orrin Nelson C #15 0 0 0 0
6 Maverick Clark #20 0 0 0 0
7 Max Ballard #9 0 0 0 0
8 Sean Peppers #0 0 0 0 0
Goalies
Player SA Svs Sv% GAA
1 Zach White #0 40 34 .850 6.00

2026 – Hersper Hockey League
Powered by Rinkalyze