Puck Heads at Wolfpack
GGold League · 2026 Summer seasonTop scorers
Scoring
Score by period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| Puck Heads | 2 | 5 | 1 | 8 |
| Wolfpack | 1 | 2 | 4 | 7 |
Shots on goal
| Period | Puck Heads | Wolfpack |
|---|---|---|
| 1st | 11 | 12 |
| 2nd | 13 | 13 |
| 3rd | 9 | 12 |
| Total | 33 | 37 |
Penalty minutes
| Period | Puck Heads | Wolfpack |
|---|---|---|
| 1st | 0 | 3 |
| 2nd | 0 | 0 |
| 3rd | 3 | 0 |
| Total | 3 | 3 |
Game stats
| Puck Heads | Wolfpack | |
|---|---|---|
| PP | 0% | 0% |
| PK | 100% | 100% |
Goalie save %
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 5 | 3 | |
| 2 | 3 | 3 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 37 | 30 | .811 | 7.00 |
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 3 | |
| 2 | 2 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 3 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 33 | 25 | .758 | 8.00 |

