Blender Benders

Gold Leagueยท2026 Summer
Rank GP Record Pts% GF GA Diff PPG ESG SHG PP% PK%
4 6 1-4-1 .222 47 47 0 0 47 0 0% 100%

Games

Opponent Type Score Outcome Status Date Game
Logo Full Send Regular 11 - 18 Loss Final Jun 28, 2026, 5:15 PM View
Logo Wolfpack Regular 2 - 15 Win Final Jul 11, 2026, 8:15 PM View
Puck Heads Regular 8 - 9 Loss Final Jul 19, 2026, 6:45 PM View
Logo Full Send Regular 5 - 4 Loss Final Jul 26, 2026, 8:15 PM View
Logo Wolfpack Regular 3 - 6 Loss Final Aug 2, 2026, 6:45 PM View
Puck Heads Regular 7 - 6 Loss Final SO Aug 9, 2026, 8:15 PM View
Logo Full Send Playoff 12 - 8 Loss Final Aug 16, 2026, 6:45 PM View

Players

Player GP Points Goals Assists P/GP PPP PPG PPA SHP SHG SHA GWP GWG GWA GTP GTG GTA PIM
1 Skater Unknown #0 6 41 22 19 6.83 0 0 0 0 0 0 1 0 1 9 4 5 3
2 Serge Romanovich #91 3 15 4 11 5 0 0 0 0 0 0 1 1 0 2 0 2 0
3 Danny Sperry C #8 6 11 8 3 1.83 0 0 0 0 0 0 0 0 0 2 2 0 3
4 David Watson #18 3 8 3 5 2.67 0 0 0 0 0 0 0 0 0 4 1 3 0
5 Max Ballard #2 4 7 1 6 1.75 0 0 0 0 0 0 0 0 0 2 0 2 0
6 Sam Gayduchik #6 2 7 1 6 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ramsey Cox #32 2 5 4 1 2.5 0 0 0 0 0 0 0 0 0 2 2 0 0
8 Player imageJoe Ekross #1 2 4 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jason Scrabian #7 2 3 2 1 1.5 0 0 0 0 0 0 0 0 0 1 1 0 3
10 Max Clark #12 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0
11 Tomas Guerrero #28 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hunter Getchel #17 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Chris Rowland #32 5 1 0 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ian Armstrong #65 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kellen Ireland #99 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyle Kruenegel #6 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dmitry Bychkov #0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Vinny Abdullah #32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
19 Gabe Bullard #1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 David Carrillo #0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jason Diehl #3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Marcel Fehlmann #0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Matt Ivanov #0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Christian Johnson #58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Nolan Mix #88 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Sam Pfeiffer #99 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Julian Scheirer #0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Player imageShawn Yep #0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Alec Boucher #51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Miles Clark #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Player imageAlex Gunnoe #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Oleg Hritonenko #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Sean Phillips #67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Domenic Pittis #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Joe Shields #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Justin Torres #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Tyler Webb #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Noah Wong #16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

Player GP Wins Sv% GAA SO SA Svs GA Points Goals Assists PIM
1 Willie Matthews #0 4 1 .843 4.75 0 121 102 19 0 0 0 0
2 Jared Robinet #0 1 0 .690 9.00 0 29 20 9 0 0 0 0
3 Player imageEric Donaldson #0 1 0 .550 18.00 0 40 22 18 0 0 0 0
4 Miles Cooper #0 0 0 - 0.00 0 0 0 0 0 0 0 0
5 Mark Rius #35 0 0 - 0.00 0 0 0 0 0 0 0 0
6 Alex Vaughn #0 0 0 - 0.00 0 0 0 0 0 0 0 0

2026 โ€“ Hersper Hockey League
Powered by Rinkalyze