Puck Heads at Blender Benders
GGold League · 2026 Summer seasonScore by period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| Puck Heads | 3 | 4 | 2 | 9 |
| Blender Benders | 3 | 2 | 3 | 8 |
Shots on goal
| Period | Puck Heads | Blender Benders |
|---|---|---|
| 1st | 10 | 18 |
| 2nd | 12 | 7 |
| 3rd | 7 | 18 |
| Total | 29 | 43 |
Penalty minutes
| Period | Puck Heads | Blender Benders |
|---|---|---|
| 1st | 0 | 0 |
| 2nd | 3 | 6 |
| 3rd | 3 | 3 |
| Total | 6 | 9 |
Game stats
| Puck Heads | Blender Benders | |
|---|---|---|
| PP | 0% | 0% |
| PK | 100% | 100% |
Goalie save %
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 6 | |
| 2 | 5 | 3 | 2 | 0 | |
| 3 | 3 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 43 | 35 | .814 | 8.00 |
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 6 | |
| 2 | 3 | 0 | 3 | 0 | |
| 3 | 2 | 1 | 1 | 3 | |
| 4 | 2 | 1 | 1 | 0 | |
| 5 | 2 | 0 | 2 | 0 | |
| 6 | 1 | 1 | 0 | 3 | |
| 7 | 1 | 1 | 0 | 0 | |
| 8 | 1 | 0 | 1 | 0 | |
| 9 | 1 | 0 | 1 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 29 | 20 | .690 | 9.00 |
