Jared Robinet
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | .788 | 6.00 | 0 | 85 | 67 | 18 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 0 | 2 | 2 | .839 | 4.50 | 0 | 56 | 47 | 9 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 1 | 0 | .818 | 6.00 | 0 | 33 | 27 | 6 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 4 | 4 | .888 | 2.75 | 0 | 98 | 87 | 11 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | Blender Benders | 0 | 1 | 0 | .690 | 9.00 | 0 | 29 | 20 | 9 | 0 | 0 | 0 | 0 |
| 2026 Summer | Gold | Puck Heads | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Early Summer | Silver A | 0 | 4 | 3 | .875 | 3.00 | 1 | 96 | 84 | 12 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 0 | 5 | 4 | .869 | 3.80 | 0 | 145 | 126 | 19 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Gold | Heatwaves | 0 | 1 | 1 | .818 | 4.00 | 0 | 22 | 18 | 4 | 0 | 0 | 0 | 0 |
| 2026 Spring | Gold | Puck Heads | 0 | 1 | 1 | .800 | 8.00 | 0 | 40 | 32 | 8 | 0 | 0 | 0 | 0 |
| Total | 19 | 15 | .850 | 4.11 | 1 | 519 | 441 | 78 | 0 | 0 | 0 | 0 |
