Chris Rowland
Current season totals
| GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Career
| Season | League | Team | # | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 32 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Gold | Blender Benders | 32 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Early Summer | Silver A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Gold | Heatwaves | 0 | 6 | 9 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2025 Fall | Gold | 32 | 11 | 25 | 8 | 17 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | |
| 2025 Spring | Gold | 32 | 10 | 24 | 6 | 18 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |
| 2024 Fall | Gold | 32 | 8 | 13 | 8 | 5 | 1.62 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 2024 Spring | Gold | 32 | 6 | 8 | 3 | 5 | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | |
| 2024 Winter | Gold | 32 | - | 14 | 6 | 8 | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Total | 49 | 96 | 35 | 61 | 1.67 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 2 | 10 | 4 | 6 | 48 |
