Piranhas

Silver A Leagueยท2025 Fall
Rank GP Record Pts% GF GA Diff PPG ESG SHG PP% PK%
6 10 3-6-1 .350 41 61 -20 3 37 1 18.75% 84.21%

Games

Opponent Type Score Outcome Status Date Game
Logo Jackalopes Regular 11 - 7 Loss Final Sep 5, 2025, 9:30 PM View
Logo Dragons Regular 6 - 7 Loss Final SO Sep 12, 2025, 9:30 PM View
Logo Hammered Hounds Regular 13 - 3 Loss Final Sep 19, 2025, 10:45 PM View
Logo 28 Beers Later Regular 1 - 3 Loss Final Sep 26, 2025, 10:45 PM View
Logo Lobos Regular 5 - 3 Loss Final Oct 3, 2025, 9:30 PM View
Logo Jackalopes Regular 3 - 2 Win Final Oct 10, 2025, 9:30 PM View
Logo Dragons Regular 8 - 3 Win Final Oct 17, 2025, 10:45 PM View
Logo Hammered Hounds Regular 3 - 9 Loss Final Nov 7, 2025, 8:15 PM View
Logo 28 Beers Later Regular 1 - 5 Loss Final Nov 14, 2025, 10:45 PM View
Logo Lobos Regular 3 - 6 Win Final Nov 21, 2025, 10:45 PM View
Logo 28 Beers Later Playoff 3 - 6 Win Final Dec 5, 2025, 9:30 PM View
Logo Hammered Hounds Playoff 8 - 5 Loss Final Dec 12, 2025, 8:15 PM View

Players

Player GP Points Goals Assists P/GP PPP PPG PPA SHP SHG SHA GWP GWG GWA GTP GTG GTA PIM
1 Oleg Hritonenko #98 8 13 9 4 1.62 0 0 0 1 0 1 0 0 0 3 1 2 3
2 Pete Kler #23 8 10 5 5 1.25 0 0 0 1 0 1 1 0 1 3 2 1 9
3 David Carrillo #7 8 9 6 3 1.12 1 1 0 0 0 0 1 1 0 1 0 1 0
4 Roman Nosov #71 6 9 4 5 1.5 0 0 0 1 1 0 1 0 1 2 1 1 6
5 Tony Vlcek #21 5 5 3 2 1 1 1 0 0 0 0 1 1 0 1 0 1 12
6 Liam Vlcek #41 8 5 2 3 0.62 0 0 0 0 0 0 1 0 1 2 2 0 0
7 Joey Flemmer #3 9 4 1 3 0.44 2 0 2 0 0 0 1 0 1 0 0 0 9
8 Brayden Ross #3 5 3 1 2 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Steven Willhide #37 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Player imageLaKota Adams #24 9 2 1 1 0.22 1 1 0 0 0 0 0 0 0 0 0 0 3
11 Chris Komanee #17 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
12 Marcus Castillo #12 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Wilbert Ramirez #17 1 2 1 1 2 1 0 1 0 0 0 0 0 0 1 1 0 0
14 Andy Dorsey #0 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Derrick Houx #25 2 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 3
16 Ricky Lorenzo #88 2 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Brandon Pike #88 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Moody Zarhiya #2 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
19 Greg Christie #39 5 1 0 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Dan Benedict #64 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Zach Reed #16 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 3
22 Ian Armstrong #38 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 David Watson #18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
24 Charlie Brown #4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
25 Amy Dunn #25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Jared Dunn #52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Shane Dunn #55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Andrew Johnson #17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Andrew Willhide #73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Geoff Moriarty #66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Patrick Williams #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

Player GP Wins Sv% GAA SO SA Svs GA Points Goals Assists PIM
1 Brayden Ross #3 2 1 .910 3.00 0 67 61 6 0 0 0 0
2 Player imageEric Donaldson #30 1 0 .861 5.00 0 36 31 5 0 0 0 0
3 Ricky Lorenzo #88 1 1 .842 3.00 0 19 16 3 0 0 0 0
4 Brandon LeBoss C #20 6 1 .729 7.50 0 166 121 45 0 0 0 0

2026 โ€“ Hersper Hockey League
Powered by Rinkalyze