
LaKota Adams
Current season totals
| GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver B | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Fall | Silver A | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver B | 24 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 Summer | Silver B | 24 | 5 | 3 | 2 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2026 Summer | Silver A | 42 | 2 | 8 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2026 Summer | Silver A | 24 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver B | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 Early Summer | Silver B | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 24 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 Spring | Silver B | 24 | 5 | 2 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 Spring | Silver B | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2026 Spring | Silver A | 24 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 Fall | Bronze | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 24 | 12 | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2025 Fall | Silver A | 24 | 9 | 2 | 1 | 1 | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2025 Spring | Bronze | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Bronze | 24 | 12 | 19 | 14 | 5 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | |
| 2025 Spring | Silver B | 24 | 5 | 3 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 2025 Spring | Silver B | 24 | 12 | 6 | 3 | 3 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver B | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Bronze | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Bronze | 24 | 12 | 14 | 10 | 4 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | |
| 2024 Fall | Bronze | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver B | 10 | 4 | 3 | 2 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2024 Fall | Silver B | 32 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Bronze | 24 | 8 | 4 | 3 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Bronze | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver B | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Bronze | 24 | - | 5 | 3 | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Total | 123 | 90 | 53 | 37 | 0.69 | 5 | 2 | 3 | 0 | 0 | 0 | 11 | 7 | 4 | 13 | 9 | 4 | 51 |
