Brandon LeBoss
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | .750 | 4.00 | 0 | 16 | 12 | 4 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Bronze | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Fall | Bronze | 0 | 1 | 1 | .750 | 4.00 | 0 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Bronze | 10 | 1 | 0 | .857 | 4.00 | 0 | 28 | 24 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Bronze | 0 | 2 | 0 | .784 | 5.50 | 0 | 51 | 40 | 11 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Bronze | 10 | 3 | 3 | .931 | 1.67 | 0 | 72 | 67 | 5 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Bronze | 10 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Bronze | 10 | 1 | 0 | .848 | 7.00 | 0 | 46 | 39 | 7 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 20 | 6 | 1 | .729 | 7.50 | 0 | 166 | 121 | 45 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze B | 20 | 1 | 1 | .840 | 4.00 | 0 | 25 | 21 | 4 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze B | 20 | 1 | 1 | .900 | 2.00 | 0 | 20 | 18 | 2 | 0 | 0 | 0 | 3 | |
| 2025 Fall | Bronze B | Miss Conducts | 20 | 1 | 0 | .750 | 5.00 | 0 | 20 | 15 | 5 | 0 | 0 | 0 | 0 |
| Total | 17 | 7 | .804 | 5.12 | 0 | 444 | 357 | 87 | 0 | 0 | 0 | 3 |
