28 Beers Later

Silver A Leagueยท2025 Fall
Rank GP Record Pts% GF GA Diff PPG ESG SHG PP% PK%
3 10 5-5-0 .500 36 39 -3 2 32 2 14.29% 100%

Games

Opponent Type Score Outcome Status Date Game
Logo Lobos Regular 3 - 5 Win Final Sep 5, 2025, 10:45 PM View
Logo Hammered Hounds Regular 0 - 3 Win Final Sep 12, 2025, 8:15 PM View
Logo Jackalopes Regular 3 - 6 Loss Final Sep 19, 2025, 9:30 PM View
Logo Piranhas Regular 1 - 3 Win Final Sep 26, 2025, 10:45 PM View
Logo Dragons Regular 12 - 5 Win Final Oct 3, 2025, 8:15 PM View
Logo Lobos Regular 5 - 2 Loss Final Oct 10, 2025, 8:15 PM View
Logo Hammered Hounds Regular 2 - 6 Loss Final Oct 17, 2025, 9:30 PM View
Logo Jackalopes Regular 7 - 1 Loss Final Nov 7, 2025, 10:45 PM View
Logo Piranhas Regular 1 - 5 Win Final Nov 14, 2025, 10:45 PM View
Logo Dragons Regular 0 - 5 Loss Final Nov 21, 2025, 9:30 PM View
Logo Piranhas Playoff 3 - 6 Loss Final Dec 5, 2025, 9:30 PM View
Logo Lobos Consolation 1 - 2 Loss Final Dec 12, 2025, 10:45 PM View

Players

Player GP Points Goals Assists P/GP PPP PPG PPA SHP SHG SHA GWP GWG GWA GTP GTG GTA PIM
1 Matthieu Robinson #71 8 16 11 5 2 1 1 0 1 1 0 4 3 1 0 0 0 6
2 Chris Lawellin #89 10 9 4 5 0.9 2 1 1 0 0 0 0 0 0 2 1 1 3
3 Bruno Matos C #19 9 9 4 5 1 0 0 0 0 0 0 0 0 0 1 0 1 3
4 Jon Pumphrey #10 10 7 1 6 0.7 0 0 0 0 0 0 0 0 0 0 0 0 19
5 Brian English #85 8 6 5 1 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matt Crislip #3 5 5 2 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0
7 Dillon Driskill #447 1 4 3 1 4 1 0 1 1 1 0 1 1 0 0 0 0 0
8 Ryan Chimerofsky #43 3 4 1 3 1.33 0 0 0 1 0 1 0 0 0 0 0 0 0
9 Ryan DeRose #69 8 3 3 0 0.38 0 0 0 0 0 0 0 0 0 0 0 0 3
10 Kellen Ireland #9 4 2 2 0 0.5 0 0 0 0 0 0 0 0 0 1 1 0 0
11 Brian Cassagio #7 2 2 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
12 Rick Lofquist #51 2 1 0 1 0.5 0 0 0 0 0 0 1 0 1 0 0 0 0
13 Justin Jones #42 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
14 Scott Montgomery #15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
15 John Joynt #0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sonny Morejohn #28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dan Benedict #64 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Joey Flemmer #3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Matthew Hicks #53 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ricky Lorenzo #88 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jesse Martez #0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Phillip Bretchel #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Charlie Brown #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bryson Crawford #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Austin Goldsmith #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nik Howard #26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Christian Kraft #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Francois Mercier #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Cole Rambo #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Will Rusch #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

Player GP Wins Sv% GAA SO SA Svs GA Points Goals Assists PIM
1 Steven Chimerofsky #0 9 5 .865 3.67 1 245 212 33 1 0 1 0
2 Ricky Lorenzo #88 1 0 .739 6.00 0 23 17 6 0 0 0 0
3 Brayden Ross #0 0 0 - 0.00 0 0 0 0 0 0 0 0

2026 โ€“ Hersper Hockey League
Powered by Rinkalyze