
Northmen Clinched top seed
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6-3-3 | .630 | 131 | 107 | 24 | 6 | 124 | 1 | 42.86% | 75% |
y โ Clinched top seed
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 11 - 6 | Win | Final | Feb 23, 2025, 5:30 PM | View | |
| Regular | 12 - 6 | Loss | Final | Mar 2, 2025, 7:00 PM | View | |
| Regular | 10 - 5 | Loss | Final | Mar 9, 2025, 7:00 PM | View | |
| Regular | 4 - 8 | Loss | Final | Mar 16, 2025, 7:00 PM | View | |
| Regular | 14 - 6 | Win | Final | Mar 23, 2025, 5:30 PM | View | |
| Regular | 15 - 8 | Win | Final | Mar 30, 2025, 5:30 PM | View | |
| Regular | 16 - 5 | Win | Final | Apr 6, 2025, 5:30 PM | View | |
| Regular | 14 - 13 | Loss | Final SO | Apr 12, 2025, 5:30 PM | View | |
| Regular | 14 - 13 | Loss | Final SO | Apr 26, 2025, 8:00 PM | View | |
| Regular | 10 - 15 | Win | Final | May 3, 2025, 9:30 PM | View | |
| Regular | 9 - 8 | Loss | Final SO | May 10, 2025, 7:00 PM | View | |
| Regular | 11 - 5 | Win | Final | May 17, 2025, 9:30 PM | View | |
| Playoff | 7 - 5 | Win | Final | May 31, 2025, 5:30 PM | View | |
| Playoff | 11 - 10 | Win | Final OT | Jun 7, 2025, 5:30 PM | View | |
| Championship | 6 - 11 | Loss | Final | Jun 22, 2025, 6:00 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 158 | 79 | 79 | 13.17 | 8 | 4 | 4 | 1 | 1 | 0 | 7 | 3 | 4 | 11 | 6 | 5 | 22 | |
| 2 | 12 | 56 | 19 | 37 | 4.67 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1 | 2 | 6 | |
| 3 | 11 | 22 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 15 | 6 | 9 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | 10 | 12 | 6 | 6 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 7 | 7 | 5 | 4 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | .830 | 8.00 | 0 | 47 | 39 | 8 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | .786 | 6.00 | 0 | 28 | 22 | 6 | 0 | 0 | 0 | 0 | |
| 3 | 8 | 5 | .766 | 8.62 | 0 | 295 | 226 | 69 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | .724 | 8.00 | 0 | 29 | 21 | 8 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | .675 | 13.00 | 0 | 40 | 27 | 13 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
