
El Sriracha
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | 7-5-0 | .580 | 115 | 112 | 3 | 4 | 104 | 5 | 36.36% | 66.67% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 14 - 11 | Loss | Final | Feb 23, 2025, 7:00 PM | View | |
| Regular | 6 - 9 | Win | Final | Mar 2, 2025, 5:30 PM | View | |
| Regular | 10 - 5 | Win | Final | Mar 9, 2025, 7:00 PM | View | |
| Regular | 4 - 10 | Win | Final | Mar 16, 2025, 5:30 PM | View | |
| Regular | 5 - 6 | Loss | Final | Mar 23, 2025, 7:00 PM | View | |
| Regular | 15 - 8 | Loss | Final | Mar 30, 2025, 5:30 PM | View | |
| Regular | 14 - 12 | Win | Final | Apr 6, 2025, 7:00 PM | View | |
| Regular | 9 - 12 | Win | Final | Apr 12, 2025, 7:00 PM | View | |
| Regular | 14 - 13 | Win | Final SO | Apr 26, 2025, 8:00 PM | View | |
| Regular | 15 - 9 | Loss | Final | May 3, 2025, 8:00 PM | View | |
| Regular | 9 - 8 | Win | Final SO | May 10, 2025, 7:00 PM | View | |
| Regular | 4 - 5 | Loss | Final | May 17, 2025, 8:00 PM | View | |
| Playoff | 6 - 8 | Loss | Final | May 31, 2025, 7:00 PM | View | |
| Playoff | 8 - 5 | Win | Final | Jun 7, 2025, 7:00 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 46 | 18 | 28 | 3.83 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | |
| 2 | 11 | 38 | 18 | 20 | 3.45 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
| 3 | 11 | 35 | 21 | 14 | 3.18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | |
| 4 | 8 | 29 | 8 | 21 | 3.62 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 10 | 24 | 6 | 18 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |
| 6 | 8 | 22 | 11 | 11 | 2.75 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | |
| 7 | 9 | 13 | 7 | 6 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |
| 8 | 10 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 9 | 4 | 10 | 4 | 6 | 2.5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 6 | 7 | 6 | 1 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 11 | 9 | 6 | 1 | 5 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 8 | 3 | 2 | 1 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 3 | 1 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | .844 | 5.00 | 0 | 32 | 27 | 5 | 0 | 0 | 0 | 0 | |
| 2 | 9 | 6 | .709 | 9.56 | 0 | 296 | 210 | 86 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | .611 | 10.50 | 0 | 54 | 33 | 21 | 0 | 0 | 0 | 0 |
