Conan Currigan
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 33 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 33 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 33 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 33 | 2 | 0 | .692 | 8.00 | 0 | 52 | 36 | 16 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 33 | 10 | 4 | .758 | 6.90 | 1 | 285 | 216 | 69 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 33 | 2 | 2 | .839 | 5.00 | 0 | 62 | 52 | 10 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 33 | 5 | 1 | .684 | 10.00 | 0 | 158 | 108 | 50 | 1 | 0 | 1 | 0 | |
| 2025 Spring | Silver A | 33 | 1 | 1 | .886 | 4.00 | 0 | 35 | 31 | 4 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 33 | 11 | 4 | .722 | 5.82 | 0 | 230 | 166 | 64 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 33 | 1 | 0 | .762 | 5.00 | 0 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 0 | 4 | 1 | .644 | 12.00 | 0 | 135 | 87 | 48 | 1 | 0 | 1 | 0 | |
| 2024 Fall | Silver A | 33 | 12 | 6 | .725 | 6.33 | 0 | 276 | 200 | 76 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 33 | 1 | 0 | .775 | 9.00 | 0 | 40 | 31 | 9 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 33 | 8 | 4 | .663 | 7.38 | 0 | 175 | 116 | 59 | 1 | 0 | 1 | 0 | |
| 2024 Spring | Silver A | 33 | 7 | 1 | .765 | 6.14 | 0 | 183 | 140 | 43 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 0 | 1 | 0 | .714 | 6.00 | 0 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | 10 | 4 | .701 | 5.60 | 0 | 187 | 131 | 56 | 0 | 0 | 0 | 3 | |
| 2024 Winter | Silver A | 0 | 1 | 1 | .833 | 2.00 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | |
| Total | 76 | 29 | .724 | 6.80 | 1 | 1872 | 1355 | 517 | 3 | 0 | 3 | 3 |
