Steven Chimerofsky
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | .747 | 10.00 | 0 | 79 | 59 | 20 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver A | 0 | 2 | 0 | .747 | 10.00 | 0 | 79 | 59 | 20 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 1 | 1 | .875 | 2.00 | 0 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 5 | 0 | .835 | 5.40 | 0 | 164 | 137 | 27 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 1 | 0 | .778 | 6.00 | 0 | 27 | 21 | 6 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 1 | 1 | .696 | 7.00 | 0 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 0 | 5 | 4 | .880 | 3.80 | 0 | 158 | 139 | 19 | 1 | 0 | 1 | 0 | |
| 2026 Early Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 0 | 5 | 1 | .804 | 5.60 | 0 | 143 | 115 | 28 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 0 | 1 | 1 | .850 | 3.00 | 0 | 20 | 17 | 3 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 0 | 9 | 5 | .865 | 3.67 | 1 | 245 | 212 | 33 | 1 | 0 | 1 | 0 | |
| 2025 Fall | Silver A | 0 | 1 | 1 | .895 | 2.00 | 0 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Gold | 0 | 4 | 2 | .748 | 8.25 | 0 | 131 | 98 | 33 | 1 | 0 | 1 | 0 | |
| 2025 Spring | Silver A | 0 | 11 | 4 | .835 | 5.09 | 0 | 339 | 283 | 56 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 0 | 1 | 1 | .842 | 3.00 | 0 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 0 | 1 | 0 | .824 | 6.00 | 0 | 34 | 28 | 6 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 0 | 1 | 0 | .895 | 4.00 | 0 | 38 | 34 | 4 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 0 | 9 | 7 | .851 | 3.44 | 0 | 208 | 177 | 31 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 0 | 1 | 1 | .800 | 5.00 | 0 | 25 | 20 | 5 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 0 | 1 | 0 | .633 | 11.00 | 0 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | |
| Total | 60 | 29 | .828 | 4.93 | 1 | 1718 | 1422 | 296 | 3 | 0 | 3 | 0 |
