
Yeti
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 5-3-0 | .630 | 43 | 35 | 8 | 6 | 36 | 0 | 50% | 100% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 4 - 5 | Win | Final SO | Apr 10, 2024, 8:30 PM | View | |
| Regular | 6 - 3 | Loss | Final | Apr 17, 2024, 8:30 PM | View | |
| Regular | 12 - 6 | Win | Final | Apr 24, 2024, 7:15 PM | View | |
| Regular | 5 - 6 | Loss | Final | May 1, 2024, 7:15 PM | View | |
| Regular | 4 - 3 | Loss | Final | May 15, 2024, 8:30 PM | View | |
| Regular | 5 - 4 | Win | Final | May 22, 2024, 7:15 PM | View | |
| Regular | 8 - 4 | Win | Final | May 29, 2024, 8:30 PM | View | |
| Regular | 1 - 2 | Win | Final | Jun 5, 2024, 8:30 PM | View | |
| Playoff | 6 - 3 | Win | Final | Jun 12, 2024, 8:30 PM | View | |
| Championship | 0 - 3 | Loss | Final | Jun 19, 2024, 7:30 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 28 | 15 | 13 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 5 | 3 | |
| 2 | 7 | 10 | 5 | 5 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 3 | 7 | 9 | 6 | 3 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 7 | 8 | 5 | 3 | 1.14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 8 | 8 | 1 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 6 | 8 | 7 | 0 | 7 | 0.88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 8 | 5 | 3 | 2 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 8 | 6 | 4 | 4 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 2 | 2 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 8 | 1 | 1 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | .762 | 4.38 | 0 | 147 | 112 | 35 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
