
Yeti Clinched top seed
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 1.000 | 34 | 15 | 19 | 5 | 26 | 2 | 35.71% | 100% |
y โ Clinched top seed
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 5 - 6 | Win | Final SO | Feb 18, 2026, 8:00 PM | View | |
| Regular | 2 - 10 | Win | Final | Mar 4, 2026, 9:15 PM | View | |
| Regular | 8 - 6 | Win | Final | Mar 11, 2026, 9:15 PM | View | |
| Regular | 7 - 1 | Win | Final | Mar 25, 2026, 8:00 PM | View | |
| Regular | 1 - 3 | Win | Final | Apr 1, 2026, 9:30 PM | View | |
| Playoff | 3 - 2 | Win | Final SO | Apr 8, 2026, 7:00 PM | View | |
| Playoff | 5 - 1 | Win | Final | Apr 15, 2026, 7:00 PM | View | |
| Championship | 2 - 7 | Loss | Final | Apr 22, 2026, 7:00 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 7 | 9 | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | |
| 2 | 5 | 11 | 6 | 5 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 11 | 5 | 6 | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | |
| 4 | 5 | 8 | 3 | 5 | 1.6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 7 | 2 | 5 | 1.4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 6 | 5 | 7 | 2 | 5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 7 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 3 | 3 | 0 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 3 | 3 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 4 | 3 | 1 | 2 | 0.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 12 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | .871 | 3.00 | 0 | 116 | 101 | 15 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
