Katana

Bronze Leagueยท2025 Fall
Rank GP Record Pts% GF GA Diff PPG ESG SHG PP% PK%
4 12 3-8-1 .290 36 50 -14 0 34 1 0% 92.31%

Games

Opponent Type Score Outcome Status Date Game
Logo Tigers Regular 4 - 3 Loss Final Sep 7, 2025, 8:30 PM View
Logo All Stars Regular 3 - 4 Loss Final SO Sep 14, 2025, 7:15 PM View
Logo FNG Regular 4 - 5 Win Final SO Sep 21, 2025, 7:15 PM View
Logo Tigers Regular 3 - 6 Loss Final Sep 28, 2025, 8:30 PM View
Logo All Stars Regular 4 - 2 Loss Final Oct 5, 2025, 8:30 PM View
Logo FNG Regular 2 - 1 Win Final Oct 12, 2025, 8:30 PM View
Logo Tigers Regular 5 - 2 Loss Final Oct 26, 2025, 8:30 PM View
Logo All Stars Regular 3 - 5 Loss Final Nov 2, 2025, 7:15 PM View
Logo FNG Regular 3 - 6 Win Final Nov 9, 2025, 7:15 PM View
Logo Tigers Regular 2 - 4 Loss Final Nov 16, 2025, 8:30 PM View
Logo FNG Regular 2 - 5 Loss Final Nov 23, 2025, 7:15 PM View
Logo All Stars Regular 5 - 3 Loss Final Dec 7, 2025, 8:30 PM View
Logo FNG Playoff 1 - 4 Win Final Dec 14, 2025, 7:15 PM View
Logo Tigers Championship 2 - 3 Win Final 2 OT Dec 21, 2025, 8:30 PM View

Players

Player GP Points Goals Assists P/GP PPP PPG PPA SHP SHG SHA GWP GWG GWA GTP GTG GTA PIM
1 Brian English #85 12 16 11 5 1.33 0 0 0 0 0 0 0 0 0 3 3 0 6
2 Jeff Spinardi #8 10 14 6 8 1.4 0 0 0 0 0 0 2 1 1 1 0 1 6
3 Ryan Coleman #77 11 10 2 8 0.91 0 0 0 0 0 0 1 1 0 3 2 1 0
4 Nick Salaices #90 9 5 4 1 0.56 0 0 0 1 1 0 0 0 0 0 0 0 0
5 Tony Cannizzaro #3 6 4 1 3 0.67 0 0 0 0 0 0 0 0 0 1 1 0 0
6 Jacob Rosenthal #13 10 3 2 1 0.3 0 0 0 0 0 0 0 0 0 1 1 0 3
7 Mikey Shaw #10 11 3 1 2 0.27 0 0 0 0 0 0 0 0 0 1 1 0 3
8 Ryan Avant #45 6 3 1 2 0.5 0 0 0 0 0 0 0 0 0 0 0 0 3
9 Player imageFred Dasilva #98 11 2 2 0 0.18 0 0 0 0 0 0 0 0 0 1 1 0 3
10 Sonny Morejohn #28 6 2 1 1 0.33 0 0 0 0 0 0 0 0 0 1 1 0 0
11 Mike Balduzzi #13 4 2 0 2 0.5 0 0 0 0 0 0 0 0 0 0 0 0 3
12 Steve Colendich #11 4 1 1 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 3
13 Ryan Ballard #0 2 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Fernando Nava #15 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
15 Josh Shackelford #82 4 1 0 1 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Chris Ross #7 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0
17 Patrick Walker #9 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jared Gruber #18 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Pat Hughes #14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 Jacob Erwin #7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3
21 Kyle Bodenschatz #96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Will Gorkoff #2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Patrick Hammick #26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jacob Peters #88 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Player imageLaKota Adams #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Joey Flemmer #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 James Gonzales #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

Player GP Wins Sv% GAA SO SA Svs GA Points Goals Assists PIM
1 Dan Benedict #64 1 1 .950 1.00 0 20 19 1 0 0 0 0
2 Ian Armstrong #38 1 0 .846 4.00 0 26 22 4 0 0 0 0
3 Jeff Rosenthal #36 10 2 .811 4.40 0 233 189 44 1 1 0 0

2026 โ€“ Hersper Hockey League
Powered by Rinkalyze