Dan Benedict
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | .820 | 5.00 | 0 | 111 | 91 | 20 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver B | 64 | 2 | 1 | .830 | 4.00 | 0 | 47 | 39 | 8 | 0 | 0 | 0 | 0 | |
| 2026 Fall | Silver A | 64 | 1 | 0 | .733 | 8.00 | 0 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver B | 64 | 6 | 5 | .871 | 2.83 | 1 | 132 | 115 | 17 | 1 | 0 | 1 | 0 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 64 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Bronze B | 0 | 1 | 0 | .882 | 4.00 | 0 | 34 | 30 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver B | 64 | 5 | 2 | .876 | 3.20 | 0 | 129 | 113 | 16 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver B | 64 | 1 | 0 | .727 | 6.00 | 0 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 64 | 1 | 1 | .800 | 5.00 | 0 | 25 | 20 | 5 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 64 | 5 | 2 | .830 | 4.60 | 1 | 135 | 112 | 23 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze | 64 | 1 | 1 | .950 | 1.00 | 0 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze | 64 | 2 | 1 | .919 | 1.50 | 1 | 37 | 34 | 3 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 64 | 12 | 4 | .835 | 4.42 | 1 | 321 | 268 | 53 | 1 | 0 | 1 | 3 | |
| 2025 Fall | Silver B | 64 | 2 | 1 | .873 | 3.50 | 0 | 55 | 48 | 7 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 64 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze B | Skunks | 64 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Bronze B | Miss Conducts | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Spring | Bronze | 64 | 1 | 1 | .947 | 1.00 | 0 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Bronze | 64 | 1 | 0 | .852 | 4.00 | 0 | 27 | 23 | 4 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Bronze | 64 | 3 | 0 | .829 | 4.00 | 0 | 70 | 58 | 12 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver B | 64 | 1 | 0 | .862 | 4.00 | 0 | 29 | 25 | 4 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Bronze B | Skunks | 64 | 2 | 2 | .947 | 1.00 | 0 | 38 | 36 | 2 | 0 | 0 | 0 | 0 |
| 2025 Spring | Bronze B | 61 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Bronze | 64 | 1 | 1 | .895 | 2.00 | 0 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Bronze | 64 | 1 | 1 | .975 | 1.00 | 1 | 40 | 39 | 1 | 0 | 0 | 0 | 0 | |
| Total | 49 | 23 | .856 | 3.61 | 5 | 1229 | 1052 | 177 | 2 | 0 | 2 | 3 |
