Ian Armstrong
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Bronze B | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Bronze B | 0 | 1 | 0 | .739 | 6.00 | 0 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze | 38 | 1 | 0 | .846 | 4.00 | 0 | 26 | 22 | 4 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze | 38 | 5 | 2 | .837 | 2.80 | 0 | 86 | 72 | 14 | 1 | 1 | 0 | 0 | |
| 2025 Fall | Bronze B | 38 | 1 | 1 | .968 | 1.00 | 0 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze B | Miss Conducts | 0 | 2 | 0 | .744 | 5.50 | 0 | 43 | 32 | 11 | 1 | 0 | 1 | 0 |
| 2025 Fall | Bronze B | 0 | 2 | 1 | .879 | 2.00 | 0 | 33 | 29 | 4 | 0 | 0 | 0 | 0 | |
| Total | 12 | 4 | .835 | 3.33 | 0 | 242 | 202 | 40 | 2 | 1 | 1 | 0 |
