| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|
| 2 | 9 | 5-4-0 | .560 | 49 | 60 | -11 | 3 | 46 | 0 | 37.5% | 85.71% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|
Full Send | Regular | 0 - 4 | Win | Final | Jan 7, 2024, 7:00 PM | View |
Wolfpack | Regular | 8 - 6 | Win | Final | Jan 21, 2024, 7:00 PM | View |
Northmen | Regular | 6 - 5 | Win | Final | Jan 28, 2024, 8:30 PM | View |
Full Send | Regular | 14 - 6 | Loss | Final | Feb 4, 2024, 7:00 PM | View |
Wolfpack | Regular | 6 - 15 | Loss | Final | Feb 18, 2024, 5:30 PM | View |
Northmen | Regular | 4 - 3 | Loss | Final | Feb 25, 2024, 7:00 PM | View |
Full Send | Regular | 5 - 12 | Loss | Final | Mar 3, 2024, 7:00 PM | View |
Wolfpack | Regular | 2 - 7 | Win | Final | Mar 10, 2024, 7:00 PM | View |
Northmen | Regular | 4 - 2 | Win | Final | Mar 24, 2024, 5:30 PM | View |
Full Send | Playoff | 3 - 7 | Loss | Final | Apr 7, 2024, 7:00 PM | View |
Players
Goalies
| Player | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM |
|---|
| 1 | Willie Matthews #0 | 4 | .724 | 7.25 | 1 | 210 | 152 | 58 | 1 | 0 | 1 | 0 |