Tigers

Bronze Leagueยท2025 Spring
Rank GP Record Pts% GF GA Diff PPG ESG SHG PP% PK%
2 12 5-6-1 .460 36 42 -6 1 33 1 16.67% 81.25%

Games

Opponent Type Score Outcome Status Date Game
Logo FNG Regular 1 - 3 Loss Final Feb 23, 2025, 8:30 PM View
Logo Katana Regular 3 - 1 Loss Final Mar 2, 2025, 9:45 PM View
Logo All Stars Regular 2 - 3 Win Final Mar 9, 2025, 9:45 PM View
Logo FNG Regular 3 - 1 Loss Final Mar 16, 2025, 9:45 PM View
Logo Katana Regular 2 - 8 Loss Final Mar 23, 2025, 8:30 PM View
Logo All Stars Regular 6 - 2 Win Final Mar 30, 2025, 8:30 PM View
Logo FNG Regular 2 - 5 Loss Final Apr 6, 2025, 8:30 PM View
Logo Katana Regular 4 - 7 Win Final Apr 13, 2025, 8:45 PM View
Logo All Stars Regular 5 - 4 Loss Final SO Apr 27, 2025, 8:45 PM View
Logo FNG Regular 3 - 4 Win Final May 4, 2025, 5:45 PM View
Logo Katana Regular 1 - 4 Loss Final May 18, 2025, 8:45 PM View
Logo All Stars Regular 4 - 0 Win Final May 25, 2025, 6:45 PM View
Logo FNG Playoff 3 - 2 Win Final SO Jun 1, 2025, 10:00 PM View
Logo FNG Playoff 5 - 1 Win Final Jun 8, 2025, 10:00 PM View
Logo Katana Championship 5 - 2 Loss Final Jun 22, 2025, 8:00 PM View

Players

Player GP Points Goals Assists P/GP PPP PPG PPA SHP SHG SHA GWP GWG GWA GTP GTG GTA PIM
1 Jason Womack #25 8 14 11 3 1.75 0 0 0 0 0 0 2 2 0 0 0 0 3
2 Alex Beltran #77 10 10 8 2 1 0 0 0 1 1 0 1 1 0 1 0 1 0
3 Todd Keast #19 11 9 2 7 0.82 0 0 0 1 0 1 2 1 1 2 1 1 3
4 Ruben Ochoa #92 6 7 4 3 1.17 0 0 0 0 0 0 1 1 0 1 1 0 3
5 Cyrus Schlagenhauf #42 10 6 4 2 0.6 1 1 0 0 0 0 1 0 1 2 2 0 9
6 Erika Eriksson #41 12 6 2 4 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Daniel Costa C #44 8 5 1 4 0.62 0 0 0 0 0 0 1 0 1 1 1 0 0
8 Ace DuPont #16 7 5 1 4 0.71 0 0 0 0 0 0 1 0 1 0 0 0 3
9 Andrew Johnson #21 1 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Wes Ayala #18 9 2 1 1 0.22 0 0 0 0 0 0 0 0 0 2 1 1 6
11 Terry Croasdale #32 12 1 1 0 0.08 0 0 0 0 0 0 0 0 0 0 0 0 6
12 Tony Caito #11 4 1 0 1 0.25 0 0 0 0 0 0 0 0 0 1 0 1 0
13 Ana Caito #12 4 1 0 1 0.25 0 0 0 0 0 0 0 0 0 1 0 1 3
14 Player imageLaKota Adams #24 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Justin Pascua #3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0
16 Steve Wiedemann #23 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
17 Patrick Federighi #22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cory Nykoluck #0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Chris Clark #19C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 Aaron Sanchez #21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Paul Brenner #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jared Brown #52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Juan Caldera #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Tara Hunter #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Richard Quellich #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Wes Wong #0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

Player GP Wins Sv% GAA SO SA Svs GA Points Goals Assists PIM
1 Mitchell Keast #2 12 5 .869 3.42 1 312 271 41 0 0 0 0

2026 โ€“ Hersper Hockey League
Powered by Rinkalyze