Loosey Goosey
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 2-6-0 | .250 | 24 | 33 | -9 | 2 | 22 | 0 | 33.33% | 100% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 6 - 1 | Loss | Final | Apr 7, 2024, 9:45 PM | View | |
| Regular | 5 - 2 | Win | Final | Apr 14, 2024, 8:30 PM | View | |
| Regular | 5 - 2 | Loss | Final | May 5, 2024, 8:30 PM | View | |
| Regular | 3 - 7 | Loss | Final | May 12, 2024, 8:30 PM | View | |
| Regular | 5 - 0 | Win | Final | May 19, 2024, 8:30 PM | View | |
| Regular | 5 - 3 | Loss | Final | May 26, 2024, 8:30 PM | View | |
| Regular | 4 - 3 | Loss | Final | Jun 9, 2024, 9:45 PM | View | |
| Regular | 2 - 4 | Loss | Final | Jun 16, 2024, 9:45 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 7 | 6 | 6 | 0 | 0.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 3 | 8 | 5 | 2 | 3 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 5 | 1 | 4 | 0.71 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 8 | 4 | 3 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 4 | 3 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 8 | 3 | 1 | 2 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 2 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 6 | 1 | 1 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 8 | 1 | 0 | 1 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | .882 | 2.00 | 0 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 7 | 1 | .802 | 3.57 | 1 | 126 | 101 | 25 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | .750 | 6.00 | 0 | 24 | 18 | 6 | 0 | 0 | 0 | 0 |
