Player Team GP Points Goals Assists P/GP PPP PPG PPA SHP SHG SHA GWP GWG GWA GTP GTG GTA PIM
1 Andrew Carey #62LogoDucks 1 6 4 2 6 1 1 0 0 0 0 1 1 0 0 0 0 0
2 Bryan Koehler #77LogoDucks 2 6 2 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0
3 Chris Komanee #17LogoDucks 2 5 3 2 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chris "P-Nut" Young C #22LogoDucks 2 5 1 4 2.5 0 0 0 1 1 0 0 0 0 0 0 0 3
5 Nick Salaices #90LogoFNG 2 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Giz Abed #1LogoYeti 2 3 3 0 1.5 1 1 0 0 0 0 0 0 0 0 0 0 3
7 Steven Willhide #37LogoBeavers 2 3 3 0 1.5 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Dmitry Bychkov #97LogoDucks 1 3 3 0 3 0 0 0 0 0 0 1 1 0 0 0 0 0
9 Matt Zizzo #14LogoThunder Buddies 2 3 2 1 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Cole Rambo C #6LogoBeavers 1 3 2 1 3 0 0 0 0 0 0 1 1 0 0 0 0 0
11 Ricky Lorenzo #88LogoBulldogs 2 3 1 2 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Chris Ross #7LogoBulldogs 2 3 0 3 1.5 0 0 0 2 0 2 1 0 1 0 0 0 0
13 Chris "P-Nut" Young #22LogoBeavers 1 3 0 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0
14 Ryan DeRose #36LogoBeavers 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Andy Dorsey #14LogoDucks 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
16 Andy Gardner #14LogoBeavers 2 2 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 3
17 Paul Italiano #33LogoBulldogs 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6
18 Skip McGihe #1LogoThunder Buddies 2 2 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
19 Mike Zizzo #8LogoThunder Buddies 2 2 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 3
20 John McNamara #83LogoBulldogs 1 2 1 1 2 0 0 0 1 1 0 1 1 0 0 0 0 0
21 Eric Mazon #68LogoBeavers 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Scott Montgomery #64LogoThunder Buddies 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6
23 Will Rusch C #11LogoThunder Buddies 2 2 0 2 1 0 0 0 0 0 0 2 0 2 0 0 0 0
24 Andrew Willhide #73LogoBeavers 2 2 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
25 Cole Rambo #6LogoDucks 1 2 0 2 2 1 0 1 0 0 0 1 0 1 0 0 0 0
26 Greg Christie C #39LogoBulldogs 2 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Hunter Evans #34LogoDucks 2 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 3
28 Brian Mitchell #19LogoThunder Buddies 2 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jose Ramirez #48LogoBulldogs 2 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brian Cassagio A #7LogoThunder Buddies 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Brent Gormley #71LogoFNG 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Christian Kraft #2LogoFNG 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Jon Pumphrey #29LogoThunder Buddies 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
34 Shane Riemersma #34LogoFNG 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Lou Abed C #3LogoYeti 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Huss Abed #11LogoYeti 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Brendan Cornies #0LogoFNG 2 1 0 1 0.5 1 0 1 0 0 0 0 0 0 0 0 0 0
38 Patrick "Bubba" Finley #7LogoDucks 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 3
39 Joey Flemmer #71LogoBulldogs 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Nik Howard #26LogoThunder Buddies 2 1 0 1 0.5 0 0 0 0 0 0 1 0 1 0 0 0 0
41 Gregg Jongeward #6LogoFNG 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Jacob Rosenthal #13LogoFNG 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Tyler Willhide #17LogoBeavers 2 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Ricky Lorenzo #88LogoDucks 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Clay Ruddy #13LogoBeavers 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Hamza Abed #27LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Ghazi Abed #14LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Player imageLaKota Adams #24LogoBeavers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Joseph Brown #72LogoBeavers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
50 Luciano Cabrera #10LogoBulldogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Chris Clark #22LogoBulldogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Dylan Conroy #12LogoBeavers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Brandon Dance #88LogoFNG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Amy Dunn #19LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Jared Dunn #52LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
56 Brian English #85LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
57 James Gonzales #12LogoBulldogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Doug Gramberg #10LogoBeavers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
59 Joe Lipka #9LogoBulldogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Abdullah Mourad #88LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Russell Pinkham #3LogoFNG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Todd Rooker #9LogoThunder Buddies 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Alex Vaughn #88LogoBeavers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Karim Zarhiya #6LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Moody Zarhiya #2LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Player imageSid Zarhiya #12LogoYeti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Balduzzi #13LogoFNG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kyle Bodenschatz #53LogoBulldogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Cat DelReal #21LogoBulldogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Marcel Fehlmann #13LogoDucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Tony Invergo #37LogoFNG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Christian Kraft #38LogoThunder Buddies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Ricky Lorenzo #88LogoFNG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Orrin Nelson #15LogoDucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Darin Norris #28LogoFNG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
76 Brian Prior #16LogoThunder Buddies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Willie Scheflo #63LogoFNG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Cyrus Schlagenhauf #42LogoDucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Machy Abed #7LogoYeti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Mickey Brainerd #13LogoBeavers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Charlie Brown #4LogoThunder Buddies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Dmitry Bychkov #97LogoThunder Buddies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Ryan Colao #89LogoFNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 William Espy #0LogoFNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Mike Guindon Sr #7LogoFNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Mason Lewis #12LogoFNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Justin Murphy #66LogoDucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Orrin Nelson #15LogoFNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Greg Pote #22LogoFNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Jacob Simpson #88LogoDucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Alex Vaughn #20LogoThunder Buddies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Jenna Weeks #14LogoDucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2026 – Hersper Hockey League
Powered by Rinkalyze