| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|
| 6 | 2 | 0-2-0 | .000 | 3 | 15 | -12 | 1 | 2 | 0 | 33.33% | 50% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|
Beavers | Regular | 5 - 2 | Loss | Final | Sep 23, 2026, 8:15 PM | View |
Ducks | Regular | 10 - 1 | Loss | Final | Sep 30, 2026, 9:30 PM | View |
Beavers | Regular | - | - | Scheduled | Oct 14, 2026, 8:15 PM | View |
Ducks | Regular | - | - | Scheduled | Oct 21, 2026, 9:30 PM | View |
Thunder Buddies | Regular | - | - | Scheduled | Nov 4, 2026, 8:15 PM | View |
FNG | Regular | - | - | Scheduled | Nov 11, 2026, 9:30 PM | View |
Beavers | Regular | - | - | Scheduled | Dec 2, 2026, 8:15 PM | View |
Ducks | Regular | - | - | Scheduled | Dec 9, 2026, 9:30 PM | View |
Players
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM |
|---|
| 1 | Muhammad Hamdan #22 | 2 | 0 | .667 | 7.50 | 0 | 45 | 30 | 15 | 0 | 0 | 0 | 0 |