Andrew Carey
Current season totals
| GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver B | 62 | 1 | 6 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Fall | Silver A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver B | 62 | 5 | 20 | 13 | 7 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 2026 Summer | Silver A | 44 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver B | 62 | 2 | 8 | 5 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 44 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 62 | 5 | 11 | 9 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 22 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 62 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 62 | 10 | 16 | 14 | 2 | 1.6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 3 | |
| 2025 Fall | Silver A | 22 | 5 | 3 | 3 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025 Fall | Silver A | 62 | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 2025 Fall | Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver B | 62 | 11 | 22 | 17 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | |
| 2025 Spring | Silver A | 22 | 9 | 11 | 7 | 4 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2024 Fall | Silver B | 62 | 6 | 7 | 5 | 2 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 Fall | Silver A | 96 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2024 Spring | Silver A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Bronze | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | - | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | - | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 68 | 124 | 95 | 29 | 1.78 | 8 | 3 | 5 | 3 | 3 | 0 | 10 | 7 | 3 | 11 | 8 | 3 | 15 |
