
Privateers
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2-2-0 | .500 | 13 | 9 | 4 | 3 | 10 | 0 | 50% | 75% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 2 - 7 | Win | Final | Feb 22, 2026, 4:30 PM | View | |
| Regular | 1 - 2 | Loss | Final | Mar 8, 2026, 5:45 PM | View | |
| Regular | 1 - 4 | Win | Final | Mar 15, 2026, 4:30 PM | View | |
| Regular | 1 - 4 | Loss | Final | Mar 22, 2026, 5:45 PM | View | |
| Consolation | 8 - 7 | Loss | Final | Mar 29, 2026, 5:45 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 4 | 6 | 3 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 5 | 2 | 3 | 1.25 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 1 | 3 | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 1 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | .905 | 2.00 | 0 | 42 | 38 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | .865 | 2.50 | 0 | 37 | 32 | 5 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
