Orrin Nelson
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | .878 | 1.67 | 0 | 41 | 36 | 5 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Bronze | 15 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Bronze B | 16 | 3 | 2 | .878 | 1.67 | 0 | 41 | 36 | 5 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Bronze | 15 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Bronze B | 16 | 5 | 3 | .902 | 1.80 | 1 | 92 | 83 | 9 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Bronze | 15 | 2 | 1 | .865 | 2.50 | 0 | 37 | 32 | 5 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Bronze B | 16 | 1 | 1 | .917 | 2.00 | 0 | 24 | 22 | 2 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Bronze | 15 | 8 | 4 | .798 | 2.88 | 0 | 114 | 91 | 23 | 2 | 2 | 0 | 3 | |
| 2025 Spring | Bronze | 15 | 9 | 5 | .863 | 2.56 | 0 | 168 | 145 | 23 | 1 | 0 | 1 | 0 | |
| 2025 Spring | Gold | 0 | 1 | 0 | .353 | 11.00 | 0 | 17 | 6 | 11 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Bronze | 15 | 9 | 8 | .879 | 2.22 | 1 | 165 | 145 | 20 | 0 | 0 | 0 | 3 | |
| 2024 Spring | Bronze | 15 | 5 | 3 | .844 | 3.00 | 0 | 96 | 81 | 15 | 2 | 0 | 2 | 0 | |
| 2024 Spring | Bronze | 0 | 1 | 1 | .882 | 2.00 | 0 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Bronze | 0 | 2 | 1 | .818 | 5.00 | 0 | 55 | 45 | 10 | 0 | 0 | 0 | 0 | |
| Total | 46 | 29 | .849 | 2.72 | 2 | 826 | 701 | 125 | 5 | 2 | 3 | 6 |
