All Stars Clinched top seed
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | .750 | 14 | 12 | 2 | 0 | 13 | 1 | 0% | 80% |
y โ Clinched top seed
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 2 - 3 | Win | Final | Feb 22, 2026, 5:45 PM | View | |
| Regular | 4 - 3 | Win | Final | Mar 1, 2026, 5:45 PM | View | |
| Regular | 3 - 6 | Win | Final | Mar 8, 2026, 4:30 PM | View | |
| Regular | 1 - 4 | Loss | Final | Mar 15, 2026, 4:30 PM | View | |
| Championship | 5 - 2 | Win | Final | Mar 29, 2026, 4:30 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 2 | 2 | 5 | 4 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 2 | 1 | 0.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 5 | 4 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 8 | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | .857 | 3.00 | 0 | 84 | 72 | 12 | 0 | 0 | 0 | 0 |
