
Ice Hogs
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 1-4-1 | .222 | 19 | 26 | -7 | 0 | 19 | 0 | 0% | 87.5% |
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 6 - 5 | Loss | Final SO | Apr 16, 2026, 6:45 PM | View | |
| Regular | 2 - 4 | Loss | Final | Apr 23, 2026, 6:45 PM | View | |
| Regular | 2 - 6 | Win | Final | Apr 30, 2026, 8:00 PM | View | |
| Regular | 2 - 5 | Loss | Final | May 7, 2026, 8:00 PM | View | |
| Regular | 4 - 2 | Loss | Final | May 14, 2026, 8:00 PM | View | |
| Regular | 2 - 5 | Loss | Final | May 21, 2026, 8:00 PM | View | |
| Playoff | 5 - 2 | Loss | Final | May 28, 2026, 6:45 PM | View | |
| Consolation | 5 - 6 | Win | Final | Jun 4, 2026, 8:00 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 5 | 3 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 2 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 5 | 1 | 4 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 5 | 3 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 2 | 2 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 8 | 6 | 2 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .769 | 4.17 | 0 | 108 | 83 | 25 | 0 | 0 | 0 | 0 |
