Hunter Evans
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | .868 | 3.00 | 0 | 182 | 158 | 24 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Bronze | 20 | 1 | 0 | .885 | 3.00 | 0 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Bronze B | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Bronze B | 15 | 6 | 2 | .862 | 3.17 | 0 | 138 | 119 | 19 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Bronze B | 0 | 1 | 1 | .889 | 2.00 | 0 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Bronze B | 15 | 6 | 1 | .769 | 4.17 | 0 | 108 | 83 | 25 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Bronze B | 0 | 1 | 0 | .769 | 6.00 | 0 | 26 | 20 | 6 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Bronze B | 15 | 3 | 2 | .846 | 3.33 | 0 | 65 | 55 | 10 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Bronze B | 0 | 1 | 0 | .833 | 3.00 | 0 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | |
| Total | 19 | 6 | .830 | 3.58 | 0 | 399 | 331 | 68 | 0 | 0 | 0 | 0 |
