
Yeti Clinched top seed
| Rank | GP | Record | Pts% | GF | GA | Diff | PPG | ESG | SHG | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | .800 | 16 | 14 | 2 | 1 | 12 | 1 | 16.67% | 100% |
y โ Clinched top seed
Games
| Opponent | Type | Score | Outcome | Status | Date | Game |
|---|---|---|---|---|---|---|
| Regular | 4 - 2 | Win | Final | Apr 29, 2026, 9:30 PM | View | |
| Regular | 2 - 6 | Loss | Final | May 6, 2026, 9:30 PM | View | |
| Regular | 3 - 5 | Win | Final | May 13, 2026, 7:00 PM | View | |
| Regular | 2 - 3 | Win | Final | May 20, 2026, 7:00 PM | View | |
| Regular | 2 - 1 | Win | Final | May 27, 2026, 8:15 PM | View | |
| Playoff | 4 - 2 | Win | Final | Jun 3, 2026, 7:00 PM | View | |
| Playoff | 1 - 3 | Loss | Final | Jun 10, 2026, 7:00 PM | View |
Players
| Player | GP | Points | Goals | Assists | P/GP | PPP | PPG | PPA | SHP | SHG | SHA | GWP | GWG | GWA | GTP | GTG | GTA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 2 | 5 | 1.75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 5 | 4 | 2 | 2 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 6 | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 7 | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 10 | 5 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | 5 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | Wins | Sv% | GAA | SO | SA | Svs | GA | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | .885 | 3.00 | 0 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | .857 | 2.00 | 0 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | .847 | 3.00 | 0 | 59 | 50 | 9 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
