Nick Hunter
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 0 | 1 | 0 | .900 | 3.00 | 0 | 30 | 27 | 3 | 0 | 0 | 0 | 3 | |
| 2025 Spring | Silver A | 0 | 1 | 0 | .879 | 4.00 | 0 | 33 | 29 | 4 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Gold | 0 | 4 | 1 | .769 | 8.50 | 0 | 147 | 113 | 34 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 0 | 1 | 1 | .786 | 6.00 | 0 | 28 | 22 | 6 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | 2 | 0 | .790 | 6.50 | 0 | 62 | 49 | 13 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 0 | 2 | 2 | .917 | 2.50 | 0 | 60 | 55 | 5 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Gold | 0 | 5 | 2 | .847 | 5.40 | 0 | 176 | 149 | 27 | 0 | 0 | 0 | 0 | |
| Total | 16 | 6 | .828 | 5.75 | 0 | 536 | 444 | 92 | 0 | 0 | 0 | 3 |
