
Tyler Cobra
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Silver A | 21 | 2 | 0 | .804 | 5.50 | 0 | 56 | 45 | 11 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Gold | 21 | 1 | 0 | .667 | 10.00 | 0 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 21 | 8 | 6 | .841 | 4.62 | 0 | 232 | 195 | 37 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 21 | 4 | 3 | .779 | 5.75 | 0 | 104 | 81 | 23 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Gold | 21 | 2 | 2 | .824 | 6.00 | 0 | 68 | 56 | 12 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Gold | 21 | 5 | 3 | .724 | 9.40 | 0 | 170 | 123 | 47 | 1 | 0 | 1 | 0 | |
| 2024 Spring | Gold | 0 | 1 | 1 | .744 | 11.00 | 0 | 43 | 32 | 11 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 7 | 8 | 4 | .818 | 4.75 | 0 | 209 | 171 | 38 | 1 | 0 | 1 | 0 | |
| 2024 Winter | Gold | 21 | 2 | 0 | .784 | 8.00 | 0 | 74 | 58 | 16 | 0 | 0 | 0 | 0 | |
| Total | 33 | 19 | .792 | 6.21 | 0 | 986 | 781 | 205 | 2 | 0 | 2 | 0 |
