
Dayv Glusing
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | .917 | 2.00 | 0 | 48 | 44 | 4 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver B | 27 | 2 | 2 | .917 | 2.00 | 0 | 48 | 44 | 4 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver B | 27 | 6 | 6 | .918 | 1.33 | 2 | 97 | 89 | 8 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver A | 27 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver B | 27 | 5 | 4 | .902 | 1.60 | 1 | 82 | 74 | 8 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver A | 27 | 5 | 2 | .809 | 5.40 | 0 | 141 | 114 | 27 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 27 | 4 | 3 | .904 | 3.25 | 1 | 136 | 123 | 13 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver A | 27 | 5 | 2 | .811 | 4.80 | 0 | 127 | 103 | 24 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 27 | 5 | 3 | .866 | 2.60 | 0 | 97 | 84 | 13 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver A | 27 | 9 | 6 | .803 | 4.44 | 0 | 203 | 163 | 40 | 2 | 1 | 1 | 0 | |
| 2025 Spring | Silver B | 27 | 10 | 4 | .865 | 3.70 | 0 | 274 | 237 | 37 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver A | 27 | 10 | 7 | .842 | 4.30 | 0 | 272 | 229 | 43 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Bronze | 27 | 11 | 6 | .877 | 2.64 | 1 | 236 | 207 | 29 | 2 | 0 | 2 | 0 | |
| 2024 Fall | Silver B | 27 | 1 | 0 | .724 | 8.00 | 0 | 29 | 21 | 8 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver A | 27 | 12 | 9 | .847 | 3.58 | 0 | 281 | 238 | 43 | 5 | 0 | 5 | 0 | |
| 2024 Spring | Bronze | 27 | 6 | 5 | .892 | 2.33 | 1 | 130 | 116 | 14 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Bronze | 0 | 3 | 2 | .914 | 1.00 | 0 | 35 | 32 | 3 | 3 | 0 | 3 | 3 | |
| 2024 Spring | Silver B | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver B | 1 | 3 | 1 | .818 | 2.00 | 0 | 33 | 27 | 6 | 0 | 0 | 0 | 3 | |
| 2024 Spring | Silver A | 27 | 8 | 4 | .804 | 5.00 | 0 | 204 | 164 | 40 | 1 | 0 | 1 | 0 | |
| 2024 Winter | Bronze | 27 | 7 | 6 | .937 | 1.43 | 1 | 158 | 148 | 10 | 3 | 0 | 3 | 0 | |
| 2024 Winter | Bronze | 96 | 1 | 0 | .895 | 2.00 | 0 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 27 | 10 | 7 | .815 | 3.70 | 0 | 200 | 163 | 37 | 2 | 0 | 2 | 0 | |
| Total | 123 | 79 | .854 | 3.33 | 7 | 2802 | 2393 | 409 | 18 | 1 | 17 | 6 |
