Josh Pollock
Current season totals
| GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | League | Team | # | GP | Wins | Sv% | GAA | SO | Sa | Svs | GA | Points | Goals | Assists | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Silver B | 35 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 Summer | Silver B | 35 | 4 | 2 | .845 | 4.50 | 0 | 116 | 98 | 18 | 0 | 0 | 0 | 0 | |
| 2026 Early Summer | Silver B | 35 | 5 | 2 | .869 | 3.60 | 0 | 137 | 119 | 18 | 0 | 0 | 0 | 0 | |
| 2026 Spring | Silver B | 35 | 4 | 2 | .842 | 4.50 | 0 | 114 | 96 | 18 | 0 | 0 | 0 | 0 | |
| 2025 Fall | Silver B | 35 | 10 | 4 | .874 | 3.20 | 0 | 253 | 221 | 32 | 0 | 0 | 0 | 0 | |
| 2025 Spring | Silver B | 35 | 12 | 5 | .861 | 4.08 | 0 | 353 | 304 | 49 | 0 | 0 | 0 | 0 | |
| 2024 Fall | Silver B | 17 | 12 | 7 | .897 | 2.58 | 1 | 301 | 270 | 31 | 1 | 1 | 0 | 0 | |
| 2024 Spring | Silver B | 17 | 7 | 2 | .889 | 2.71 | 0 | 171 | 152 | 19 | 0 | 0 | 0 | 0 | |
| 2024 Spring | Silver A | 0 | 1 | 1 | .960 | 1.00 | 0 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Bronze | 3 | 8 | 5 | .883 | 2.12 | 1 | 145 | 128 | 17 | 0 | 0 | 0 | 0 | |
| 2024 Winter | Silver A | 3 | 7 | 3 | .714 | 5.14 | 0 | 126 | 90 | 36 | 1 | 0 | 1 | 0 | |
| Total | 70 | 33 | .863 | 3.41 | 2 | 1741 | 1502 | 239 | 2 | 1 | 1 | 0 |
