Miss Conducts at Ice Hogs
BBronze League · 2026 Fall seasonScore by period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| Miss Conducts | 1 | 1 | 1 | 3 |
| Ice Hogs | 0 | 0 | 1 | 1 |
Shots on goal
| Period | Miss Conducts | Ice Hogs |
|---|---|---|
| 1st | 8 | 5 |
| 2nd | 10 | 5 |
| 3rd | 8 | 8 |
| Total | 26 | 18 |
Penalty minutes
| Period | Miss Conducts | Ice Hogs |
|---|---|---|
| 1st | 0 | 3 |
| 2nd | 0 | 0 |
| 3rd | 0 | 3 |
| Total | 0 | 6 |
Game stats
| Miss Conducts | Ice Hogs | |
|---|---|---|
| PP | 50% | - |
| PK | - | 50% |
Goalie save %
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 1 | 0 | |
| 7 | 1 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 18 | 17 | .944 | 1.00 |
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 3 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 26 | 23 | .885 | 3.00 |


