Score by period

1st2nd3rdT
FNG0011
Thunder Buddies1214

Shots on goal

PeriodFNGThunder Buddies
1st1011
2nd59
3rd68
Total2128

Penalty minutes

PeriodFNGThunder Buddies
1st03
2nd30
3rd03
Total36

Game stats

FNGThunder Buddies
PP50%0%
PK100%50%
Players
Player Points Goals Assists PIM
1 Nick Salaices #90 1 1 0 0
2 Brendan Cornies #0 1 0 1 0
3 Brandon Dance #88 0 0 0 0
4 Gregg Jongeward #6 0 0 0 0
5 Russell Pinkham #3 0 0 0 0
6 Jacob Rosenthal #13 0 0 0 0
7 Mike Balduzzi #13 0 0 0 0
8 Ricky Lorenzo #88 0 0 0 0
9 Darin Norris #28 0 0 0 3
10 Willie Scheflo #63 0 0 0 0
Goalies
Player SA Svs Sv% GAA
1 Kevin Brenton #0 28 24 .857 4.00
Players
Player Points Goals Assists PIM
1 Matt Zizzo #14 2 2 0 0
2 Skip McGihe #1 2 1 1 0
3 Brian Mitchell #19 1 1 0 0
4 Nik Howard #26 1 0 1 0
5 Scott Montgomery #64 1 0 1 3
6 Will Rusch C #11 1 0 1 0
7 Mike Zizzo #8 1 0 1 3
8 Todd Rooker #9 0 0 0 0
9 Christian Kraft #38 0 0 0 0
10 Brian Prior #16 0 0 0 0
Goalies
Player SA Svs Sv% GAA
1 Alex Vaughn #20 21 20 .952 1.00

2026 – Hersper Hockey League
Powered by Rinkalyze