FNG at Thunder Buddies
SSilver B League · 2026 Fall seasonScore by period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| FNG | 0 | 0 | 1 | 1 |
| Thunder Buddies | 1 | 2 | 1 | 4 |
Shots on goal
| Period | FNG | Thunder Buddies |
|---|---|---|
| 1st | 10 | 11 |
| 2nd | 5 | 9 |
| 3rd | 6 | 8 |
| Total | 21 | 28 |
Penalty minutes
| Period | FNG | Thunder Buddies |
|---|---|---|
| 1st | 0 | 3 |
| 2nd | 3 | 0 |
| 3rd | 0 | 3 |
| Total | 3 | 6 |
Game stats
| FNG | Thunder Buddies | |
|---|---|---|
| PP | 50% | 0% |
| PK | 100% | 50% |
Goalie save %
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 3 | |
| 10 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 28 | 24 | .857 | 4.00 |
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 3 | |
| 6 | 1 | 0 | 1 | 0 | |
| 7 | 1 | 0 | 1 | 3 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 21 | 20 | .952 | 1.00 |


