Miss Conducts at Privateers
BBronze League · 2026 Fall seasonTop scorers
Scoring
First Period
Second Period
Third Period
Penalties
Score by period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| Miss Conducts | 1 | 0 | 0 | 1 |
| Privateers | 1 | 2 | 3 | 6 |
Shots on goal
| Period | Miss Conducts | Privateers |
|---|---|---|
| 1st | 7 | 7 |
| 2nd | 4 | 9 |
| 3rd | 9 | 10 |
| Total | 20 | 26 |
Penalty minutes
| Period | Miss Conducts | Privateers |
|---|---|---|
| 1st | 0 | 0 |
| 2nd | 3 | 0 |
| 3rd | 0 | 0 |
| Total | 3 | 0 |
Game stats
| Miss Conducts | Privateers | |
|---|---|---|
| PP | - | 100% |
| PK | 0% | - |
Goalie save %
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 3 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 26 | 20 | .769 | 6.00 |
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 0 | |
| 7 | 1 | 1 | 0 | 0 | |
| 8 | 1 | 0 | 1 | 0 | |
| 9 | 1 | 0 | 1 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 20 | 19 | .950 | 1.00 |


