Katana at All Stars
BBronze League · 2026 Fall seasonTop scorers
Scoring
First Period
Second Period
Third Period
Penalties
No penalties
Score by period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| Katana | 1 | 0 | 3 | 4 |
| All Stars | 0 | 2 | 0 | 2 |
Shots on goal
| Period | Katana | All Stars |
|---|---|---|
| 1st | 6 | 4 |
| 2nd | 10 | 4 |
| 3rd | 9 | 6 |
| Total | 25 | 14 |
Penalty minutes
| Period | Katana | All Stars |
|---|---|---|
| 1st | 0 | 0 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 0 | 0 |
Game stats
| Katana | All Stars | |
|---|---|---|
| PP | - | - |
| PK | - | - |
Goalie save %
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 1 | 0 | |
| 7 | 1 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 14 | 12 | .857 | 2.00 |
Players
| Player | Points | Goals | Assists | PIM | |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | Svs | Sv% | GAA | |
|---|---|---|---|---|---|
| 1 | 25 | 21 | .840 | 4.00 |

